New Zealand driving distances & time chart
We have included a distance and time chart to help you calculate your journey. These distances have been measured in kilometres(km), over highways and major roads not necessarily by the shortest route. Times are in hours and minutes, and are approximates only.
New Zealand North Island travel distances and times
| Auckland | |||||||
| 509/8.20 | Gisborne | ||||||
| 126/1.55 | 400/6.30 | Hamilton | |||||
| 235/3.35 | 291/4.50 | 109/1.40 | Rotorua | ||||
| 279/4.05 | 334/5.25 | 153/2.10 | 80/1.20 | Taupo | |||
| 210/3.20 | 299/5.00 | 108/1.55 | 86/1.30 | 163/2.35 | Tauranga | ||
| 647/9.15 | 534/8.15 | 521/7.30 | 460/6.30 | 380/5.10 | 545/8.00 | Wellington | |
| 241/4.15 | 739/12.35 | 368/6.10 | 474/7.50 | 518/8.20 | 445/7.35 | 898/13.30 | Paihia |
New Zealand South Island travel distances and times
| Christchurch | ||||||||
| 361/5.00 | Dunedin | |||||||
| 771/11.35 | 410/6.35 | Milford | ||||||
| 330/4.45 | 319/4.35 | 578/8.55 | Mt Cook | |||||
| 417/6.20 | 799/11.20 | 1145/16.10 | 747/11.10 | Nelson | ||||
| 487/7.15 | 281/4.25 | 307/5.05 | 271/3.50 | 850/15.00 | Queenstown | |||
| 650/9.15 | 289/4.15 | 121/2.20 | 426/6.35 | 1024/13.50 | 166/2.45 | Te Anau | ||
| 428/6.30 | 276/4.20 | 366/6.55 | 212/3.05 | 779/13.10 | 71/1.50 | 245/4.35 | Wanaka | |
| 321/4.35 | 683/9.35 | 1092/16.10 | 651/9.20 | 117/1.45 | 808/11.50 | 971/13.50 | 749/11.05 | Blenheim |
To convert these distances to Miles use the following calculation: Kilometres x .625 = Miles




